<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Online Income Was Way Down This Year</title>
	<atom:link href="http://tightfistedmiser.com/2009/12/30/my-online-income-was-way-down-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://tightfistedmiser.com/2009/12/30/my-online-income-was-way-down-this-year/</link>
	<description>Extreme Frugality - How to Live Well on Very Little</description>
	<lastBuildDate>Tue, 22 May 2012 10:42:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Happy New Year (and personal finance links)</title>
		<link>http://tightfistedmiser.com/2009/12/30/my-online-income-was-way-down-this-year/comment-page-1/#comment-42385</link>
		<dc:creator>Happy New Year (and personal finance links)</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1729#comment-42385</guid>
		<description>[...] Tight Fisted Miser writes my online income was way down this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tight Fisted Miser writes my online income was way down this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hough</title>
		<link>http://tightfistedmiser.com/2009/12/30/my-online-income-was-way-down-this-year/comment-page-1/#comment-42256</link>
		<dc:creator>Andy Hough</dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1729#comment-42256</guid>
		<description>At least you make enough to cover your hosting.  It took me a couple of years before I started making decent money.  Keep in mind that my online income figure is from several sites.  I didn&#039;t add ING referrals and other bank referrals to my total but that would have increased my income a few hundred bucks.</description>
		<content:encoded><![CDATA[<p>At least you make enough to cover your hosting.  It took me a couple of years before I started making decent money.  Keep in mind that my online income figure is from several sites.  I didn&#8217;t add ING referrals and other bank referrals to my total but that would have increased my income a few hundred bucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillyOceansEleven</title>
		<link>http://tightfistedmiser.com/2009/12/30/my-online-income-was-way-down-this-year/comment-page-1/#comment-42251</link>
		<dc:creator>BillyOceansEleven</dc:creator>
		<pubDate>Thu, 31 Dec 2009 05:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1729#comment-42251</guid>
		<description>Income? What income? LOL!

Seriously, mine is pretty level, but I&#039;ve never put the time into developing traffic for my site and monetizing like I want to. Most of my income has come from ING Direct referrals and a little over $100 off of Google Adsense. Ultimately it is just enough to cover my hosting costs plus a little extra. The way my blog is it serves as a creative outlet for me and not much else.</description>
		<content:encoded><![CDATA[<p>Income? What income? LOL!</p>
<p>Seriously, mine is pretty level, but I&#8217;ve never put the time into developing traffic for my site and monetizing like I want to. Most of my income has come from ING Direct referrals and a little over $100 off of Google Adsense. Ultimately it is just enough to cover my hosting costs plus a little extra. The way my blog is it serves as a creative outlet for me and not much else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

