<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If You Need Stocks, You Can&#8217;t Afford Them</title>
	<atom:link href="http://tightfistedmiser.com/2009/11/19/if-you-need-stocks-you-cant-afford-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://tightfistedmiser.com/2009/11/19/if-you-need-stocks-you-cant-afford-them/</link>
	<description>Extreme Frugality - How to Live Well on Very Little</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:19:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FBN Roundup &#8211; Thanksgiving Edition</title>
		<link>http://tightfistedmiser.com/2009/11/19/if-you-need-stocks-you-cant-afford-them/comment-page-1/#comment-41724</link>
		<dc:creator>FBN Roundup &#8211; Thanksgiving Edition</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1657#comment-41724</guid>
		<description>[...] Fiscal Geek hosted the Carnival of Personal Financethis week which included my post, &#8220;If You Need Stocks, You Can’t Afford Them.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Fiscal Geek hosted the Carnival of Personal Financethis week which included my post, &#8220;If You Need Stocks, You Can’t Afford Them.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hough</title>
		<link>http://tightfistedmiser.com/2009/11/19/if-you-need-stocks-you-cant-afford-them/comment-page-1/#comment-41709</link>
		<dc:creator>Andy Hough</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1657#comment-41709</guid>
		<description>static and Hope to Prosper - Thanks for sharing your views.  I hope you will continue to stop by and read my latest posts.</description>
		<content:encoded><![CDATA[<p>static and Hope to Prosper &#8211; Thanks for sharing your views.  I hope you will continue to stop by and read my latest posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: static</title>
		<link>http://tightfistedmiser.com/2009/11/19/if-you-need-stocks-you-cant-afford-them/comment-page-1/#comment-41685</link>
		<dc:creator>static</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1657#comment-41685</guid>
		<description>i put all my money into the stock market after the crash. at first i diversified. then i moved all my money into ford. if only i had put ALL of my money into ford around $2 a share when i started buying it, i&#039;d probably have enough money to live off of investment income and perhaps the odd job here and there (should there be another economic downturn). but i diversified because that&#039;s the safe, smart thing to do. and so, i&#039;m still in the rat race. smart me.

diversifying is what you do when you&#039;re already wealthy. when you&#039;re just another chump in the rat race, you have to take risks to get out of it. or you can take 20 years and do it the &quot;safe&quot;, diversified way. 

it seems fairly obvious to me that we are in the middle of an economic recovery. any money put into an index fund right now will probably see a 30% gain over the next year or so.</description>
		<content:encoded><![CDATA[<p>i put all my money into the stock market after the crash. at first i diversified. then i moved all my money into ford. if only i had put ALL of my money into ford around $2 a share when i started buying it, i&#8217;d probably have enough money to live off of investment income and perhaps the odd job here and there (should there be another economic downturn). but i diversified because that&#8217;s the safe, smart thing to do. and so, i&#8217;m still in the rat race. smart me.</p>
<p>diversifying is what you do when you&#8217;re already wealthy. when you&#8217;re just another chump in the rat race, you have to take risks to get out of it. or you can take 20 years and do it the &#8220;safe&#8221;, diversified way. </p>
<p>it seems fairly obvious to me that we are in the middle of an economic recovery. any money put into an index fund right now will probably see a 30% gain over the next year or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope to Prosper</title>
		<link>http://tightfistedmiser.com/2009/11/19/if-you-need-stocks-you-cant-afford-them/comment-page-1/#comment-41682</link>
		<dc:creator>Hope to Prosper</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1657#comment-41682</guid>
		<description>I think Zvi Bodie is handing out some pretty lame advice.

Of course you should take advantage of the high returns on stocks (or stock Mutual Funds)  for retirement.  Unless you are approaching retirement age, you have a very long time horizon to save for retirement and the extra couple of percent will make a huge difference compounded over decades.  You will also have plenty of time to recover through stock market cycles.

As for saving 20-30% of income, this is a great idea.  Unfortunately, most people who are raising a family and buying a home won&#039;t be able to pull this off.  They will be lucky to save 10% early in their working career.  So, putting your retirement savings in investments that barely beat inflation doesn&#039;t seem prudent to me.</description>
		<content:encoded><![CDATA[<p>I think Zvi Bodie is handing out some pretty lame advice.</p>
<p>Of course you should take advantage of the high returns on stocks (or stock Mutual Funds)  for retirement.  Unless you are approaching retirement age, you have a very long time horizon to save for retirement and the extra couple of percent will make a huge difference compounded over decades.  You will also have plenty of time to recover through stock market cycles.</p>
<p>As for saving 20-30% of income, this is a great idea.  Unfortunately, most people who are raising a family and buying a home won&#8217;t be able to pull this off.  They will be lucky to save 10% early in their working career.  So, putting your retirement savings in investments that barely beat inflation doesn&#8217;t seem prudent to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #232 Thanksgiving Survival Edition</title>
		<link>http://tightfistedmiser.com/2009/11/19/if-you-need-stocks-you-cant-afford-them/comment-page-1/#comment-41670</link>
		<dc:creator>Carnival of Personal Finance #232 Thanksgiving Survival Edition</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1657#comment-41670</guid>
		<description>[...] from TightFistedMiser.com presents If You Need Stocks, You Can&#8217;t Afford Them.  An interesting conversation regarding Zvi Bodie&#8217;s statement that you should only invest in [...]</description>
		<content:encoded><![CDATA[<p>[...] from TightFistedMiser.com presents If You Need Stocks, You Can&#8217;t Afford Them.  An interesting conversation regarding Zvi Bodie&#8217;s statement that you should only invest in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hough</title>
		<link>http://tightfistedmiser.com/2009/11/19/if-you-need-stocks-you-cant-afford-them/comment-page-1/#comment-41643</link>
		<dc:creator>Andy Hough</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1657#comment-41643</guid>
		<description>My Frugal Miser - That is an interesting concept.  I do like to think that I am a better than average investor but most people probably think they are better than average.   Obviously they can&#039;t all be correct.</description>
		<content:encoded><![CDATA[<p>My Frugal Miser &#8211; That is an interesting concept.  I do like to think that I am a better than average investor but most people probably think they are better than average.   Obviously they can&#8217;t all be correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Frugal Miser</title>
		<link>http://tightfistedmiser.com/2009/11/19/if-you-need-stocks-you-cant-afford-them/comment-page-1/#comment-41629</link>
		<dc:creator>My Frugal Miser</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1657#comment-41629</guid>
		<description>I think if you can be interested enough in stocks (or, more precisely, in studying and understanding what makes a company successful) to give it the attention needed, you have a better chance at meeting your retirement goals with stocks than any other investment.  Unfortunately, 90% of folks who buy stocks either chase hot tips or follow the herd in some other way.

You don&#039;t even have to be very smart to be successful at it.  If you know how to look for a bargain on Black Friday, you&#039;ve got 70% of what it takes to succeed in the stock market.</description>
		<content:encoded><![CDATA[<p>I think if you can be interested enough in stocks (or, more precisely, in studying and understanding what makes a company successful) to give it the attention needed, you have a better chance at meeting your retirement goals with stocks than any other investment.  Unfortunately, 90% of folks who buy stocks either chase hot tips or follow the herd in some other way.</p>
<p>You don&#8217;t even have to be very smart to be successful at it.  If you know how to look for a bargain on Black Friday, you&#8217;ve got 70% of what it takes to succeed in the stock market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
