<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June Investment Income &#8211; $76.49</title>
	<atom:link href="http://tightfistedmiser.com/2009/07/03/june-investment-income-76-49/feed/" rel="self" type="application/rss+xml" />
	<link>http://tightfistedmiser.com/2009/07/03/june-investment-income-76-49/</link>
	<description>Extreme Frugality - How to Live Well on Very Little</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blogging Banks</title>
		<link>http://tightfistedmiser.com/2009/07/03/june-investment-income-76-49/comment-page-1/#comment-34539</link>
		<dc:creator>Blogging Banks</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1306#comment-34539</guid>
		<description>TFM,

I would also be interested in the types of stocks you own. I know you have GE..</description>
		<content:encoded><![CDATA[<p>TFM,</p>
<p>I would also be interested in the types of stocks you own. I know you have GE..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hough</title>
		<link>http://tightfistedmiser.com/2009/07/03/june-investment-income-76-49/comment-page-1/#comment-34389</link>
		<dc:creator>Andy Hough</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1306#comment-34389</guid>
		<description>JerryB - My stocks are all dividend stocks that I selected due to high-yield and/or steady dividend growth.  The idea is to eventually have a steady stream of dividends that I can use for my living expenses.  I&#039;m not a stock expert so I&#039;m not sure if I should divulge the stocks I own since there isn&#039;t any particular wisdom in my choices.  If there seems to be enough interest though I&#039;ll do a post about my stocks.</description>
		<content:encoded><![CDATA[<p>JerryB &#8211; My stocks are all dividend stocks that I selected due to high-yield and/or steady dividend growth.  The idea is to eventually have a steady stream of dividends that I can use for my living expenses.  I&#8217;m not a stock expert so I&#8217;m not sure if I should divulge the stocks I own since there isn&#8217;t any particular wisdom in my choices.  If there seems to be enough interest though I&#8217;ll do a post about my stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryB</title>
		<link>http://tightfistedmiser.com/2009/07/03/june-investment-income-76-49/comment-page-1/#comment-34387</link>
		<dc:creator>JerryB</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1306#comment-34387</guid>
		<description>I&#039;m curious, what stocks do you own and why?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious, what stocks do you own and why?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

