<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June Income &#8211; $3221.68</title>
	<atom:link href="http://tightfistedmiser.com/2009/07/02/june-income-3221-68/feed/" rel="self" type="application/rss+xml" />
	<link>http://tightfistedmiser.com/2009/07/02/june-income-3221-68/</link>
	<description>Extreme Frugality - How to Live Well on Very Little</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andy Hough</title>
		<link>http://tightfistedmiser.com/2009/07/02/june-income-3221-68/comment-page-1/#comment-34388</link>
		<dc:creator>Andy Hough</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1301#comment-34388</guid>
		<description>MoneyEnergy - The possibility of side effects is a concern but not too big of one.  Even doing these studies I take much less medication than the average person.  I&#039;m not any prescriptions and rarely take any other medication.  I might take a Tylenol or allergy medicine, or whatever once every couple of months.  Compare that to many people my age who are on a couple prescriptions and take a Tylenol or something every day.  I think the medical studies put me at less risk of side effects than many people&#039;s normal medicine-taking behavior puts them.  The recent FDA warning about people overdosing on acetaminophen is an example of this.</description>
		<content:encoded><![CDATA[<p>MoneyEnergy &#8211; The possibility of side effects is a concern but not too big of one.  Even doing these studies I take much less medication than the average person.  I&#8217;m not any prescriptions and rarely take any other medication.  I might take a Tylenol or allergy medicine, or whatever once every couple of months.  Compare that to many people my age who are on a couple prescriptions and take a Tylenol or something every day.  I think the medical studies put me at less risk of side effects than many people&#8217;s normal medicine-taking behavior puts them.  The recent FDA warning about people overdosing on acetaminophen is an example of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://tightfistedmiser.com/2009/07/02/june-income-3221-68/comment-page-1/#comment-34370</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1301#comment-34370</guid>
		<description>I&#039;d be careful with doing many medical studies.  I know these are the professionals, etc. etc. but it could still cause undue wear and stress on your system, including unintended side effects.  But congrats for making decent income - you&#039;re no longer at at full-time job if I recall, right?</description>
		<content:encoded><![CDATA[<p>I&#8217;d be careful with doing many medical studies.  I know these are the professionals, etc. etc. but it could still cause undue wear and stress on your system, including unintended side effects.  But congrats for making decent income &#8211; you&#8217;re no longer at at full-time job if I recall, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hough</title>
		<link>http://tightfistedmiser.com/2009/07/02/june-income-3221-68/comment-page-1/#comment-34332</link>
		<dc:creator>Andy Hough</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1301#comment-34332</guid>
		<description>Dreamer - I haven&#039;t done the math but I think I&#039;m making about a 6-7% average dividend yield.  Most of my stocks pay less than than but I&#039;m overly weighted in a  few high-yielding dividend stocks.  Realty Income (O) is the most notable one.</description>
		<content:encoded><![CDATA[<p>Dreamer &#8211; I haven&#8217;t done the math but I think I&#8217;m making about a 6-7% average dividend yield.  Most of my stocks pay less than than but I&#8217;m overly weighted in a  few high-yielding dividend stocks.  Realty Income (O) is the most notable one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hough</title>
		<link>http://tightfistedmiser.com/2009/07/02/june-income-3221-68/comment-page-1/#comment-34331</link>
		<dc:creator>Andy Hough</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1301#comment-34331</guid>
		<description>BB -  There needs to be at least 30 days between medical studies and most don&#039;t pay as much as this one but doing a study every other month could add up to decent money.  That isn&#039;t what I plan to do but it is always available as a backup plan.</description>
		<content:encoded><![CDATA[<p>BB &#8211;  There needs to be at least 30 days between medical studies and most don&#8217;t pay as much as this one but doing a study every other month could add up to decent money.  That isn&#8217;t what I plan to do but it is always available as a backup plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Banks</title>
		<link>http://tightfistedmiser.com/2009/07/02/june-income-3221-68/comment-page-1/#comment-34323</link>
		<dc:creator>Blogging Banks</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1301#comment-34323</guid>
		<description>Is it reasonable to assume that you could do a medical study of such proportions once a month?

Anyway, even w/o the study, you made about $800 in alternative income, which is not bad.</description>
		<content:encoded><![CDATA[<p>Is it reasonable to assume that you could do a medical study of such proportions once a month?</p>
<p>Anyway, even w/o the study, you made about $800 in alternative income, which is not bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreamer</title>
		<link>http://tightfistedmiser.com/2009/07/02/june-income-3221-68/comment-page-1/#comment-34322</link>
		<dc:creator>Dreamer</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=1301#comment-34322</guid>
		<description>Its been a good month for you.

If you dont mind me asking what sort of return are you making on your dividends percentage wise?</description>
		<content:encoded><![CDATA[<p>Its been a good month for you.</p>
<p>If you dont mind me asking what sort of return are you making on your dividends percentage wise?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

