<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January Income $788.36</title>
	<atom:link href="http://tightfistedmiser.com/2009/02/06/january-income-78836/feed/" rel="self" type="application/rss+xml" />
	<link>http://tightfistedmiser.com/2009/02/06/january-income-78836/</link>
	<description>Extreme Frugality - How to Live Well on Very Little</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:00:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Hough</title>
		<link>http://tightfistedmiser.com/2009/02/06/january-income-78836/comment-page-1/#comment-26226</link>
		<dc:creator>Andy Hough</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=868#comment-26226</guid>
		<description>DGI- Meeting my monthly expenses is my first goal. I&#039;ll still be trying to increase my alternative income after that. I have some high yielders but I also have dividend growth stocks in my portfolio.</description>
		<content:encoded><![CDATA[<p>DGI- Meeting my monthly expenses is my first goal. I&#8217;ll still be trying to increase my alternative income after that. I have some high yielders but I also have dividend growth stocks in my portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://tightfistedmiser.com/2009/02/06/january-income-78836/comment-page-1/#comment-26138</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sun, 08 Feb 2009 10:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=868#comment-26138</guid>
		<description>I would use your alternative income times 1.5 or 2 your avg monthly expenses before calling yourself financially independent. You would like to smooth out your income in order to minimize the risk of sharp increase in expenses or a drop in income.

As for dividends, try not to focus too much on current high yielders but on dividend growth issues with lower current yields but solid dividend growth ( future high yields)</description>
		<content:encoded><![CDATA[<p>I would use your alternative income times 1.5 or 2 your avg monthly expenses before calling yourself financially independent. You would like to smooth out your income in order to minimize the risk of sharp increase in expenses or a drop in income.</p>
<p>As for dividends, try not to focus too much on current high yielders but on dividend growth issues with lower current yields but solid dividend growth ( future high yields)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spaces</title>
		<link>http://tightfistedmiser.com/2009/02/06/january-income-78836/comment-page-1/#comment-26048</link>
		<dc:creator>spaces</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=868#comment-26048</guid>
		<description>Wow!  I&#039;m impressed with your online income.  I read you from time to time, and I realize you&#039;ve got a big time investment there, but it never clicked until now how well you&#039;re doing.  That&#039;s awesome!</description>
		<content:encoded><![CDATA[<p>Wow!  I&#8217;m impressed with your online income.  I read you from time to time, and I realize you&#8217;ve got a big time investment there, but it never clicked until now how well you&#8217;re doing.  That&#8217;s awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
