<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Adsense Revenue Going Down?</title>
	<atom:link href="http://tightfistedmiser.com/2009/01/25/google-adsense-revenue-going-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://tightfistedmiser.com/2009/01/25/google-adsense-revenue-going-down/</link>
	<description>Extreme Frugality - How to Live Well on Very Little</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RACHID</title>
		<link>http://tightfistedmiser.com/2009/01/25/google-adsense-revenue-going-down/comment-page-1/#comment-53125</link>
		<dc:creator>RACHID</dc:creator>
		<pubDate>Thu, 01 Sep 2011 19:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=825#comment-53125</guid>
		<description>ADSENSE IS GETTING MISER AND MISER EVERY DAY. IT IS THE BEGINNI AND THE DEMISE OF A GREEDY US COMPANY. SOON BANKRUPTCY</description>
		<content:encoded><![CDATA[<p>ADSENSE IS GETTING MISER AND MISER EVERY DAY. IT IS THE BEGINNI AND THE DEMISE OF A GREEDY US COMPANY. SOON BANKRUPTCY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://tightfistedmiser.com/2009/01/25/google-adsense-revenue-going-down/comment-page-1/#comment-52639</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Tue, 16 Aug 2011 00:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=825#comment-52639</guid>
		<description>I know this is an old topic but I didn&#039;t join adsense until February 2010 - so I can&#039;t really say anything about a change during the previous period but I&#039;m glad I joined!  I am curious to know ... has it gotten any better for you now ?</description>
		<content:encoded><![CDATA[<p>I know this is an old topic but I didn&#8217;t join adsense until February 2010 &#8211; so I can&#8217;t really say anything about a change during the previous period but I&#8217;m glad I joined!  I am curious to know &#8230; has it gotten any better for you now ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Jacotin</title>
		<link>http://tightfistedmiser.com/2009/01/25/google-adsense-revenue-going-down/comment-page-1/#comment-45867</link>
		<dc:creator>Patrick Jacotin</dc:creator>
		<pubDate>Mon, 04 Oct 2010 02:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=825#comment-45867</guid>
		<description>Ladies and gentlemen, Big G gets you when lull times like that happens.  I did notice the same on my site,  I am getting 20,000 impressions per month with 8 to 10% ctr, but I have noticed that earning has dropped about 10% starting this month.  I am doing more fact findings and I will post up what I have found.  Do not panic and do foolish moves.  With my experience, as usual, all you have to do is keep building good content, and good incoming links.  I also been noticing e-commerce websites are getting hammered more as vs informative websites.  My thoughts...thanks</description>
		<content:encoded><![CDATA[<p>Ladies and gentlemen, Big G gets you when lull times like that happens.  I did notice the same on my site,  I am getting 20,000 impressions per month with 8 to 10% ctr, but I have noticed that earning has dropped about 10% starting this month.  I am doing more fact findings and I will post up what I have found.  Do not panic and do foolish moves.  With my experience, as usual, all you have to do is keep building good content, and good incoming links.  I also been noticing e-commerce websites are getting hammered more as vs informative websites.  My thoughts&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hough</title>
		<link>http://tightfistedmiser.com/2009/01/25/google-adsense-revenue-going-down/comment-page-1/#comment-42382</link>
		<dc:creator>Andy Hough</dc:creator>
		<pubDate>Sun, 03 Jan 2010 20:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=825#comment-42382</guid>
		<description>John - That is more than one word.</description>
		<content:encoded><![CDATA[<p>John &#8211; That is more than one word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://tightfistedmiser.com/2009/01/25/google-adsense-revenue-going-down/comment-page-1/#comment-42375</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 03 Jan 2010 07:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=825#comment-42375</guid>
		<description>What all of you said is the truth.
What I want to say is only one words, that is:&quot;Fuck google and google adsense!!!&quot;</description>
		<content:encoded><![CDATA[<p>What all of you said is the truth.<br />
What I want to say is only one words, that is:&#8221;Fuck google and google adsense!!!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://tightfistedmiser.com/2009/01/25/google-adsense-revenue-going-down/comment-page-1/#comment-42103</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=825#comment-42103</guid>
		<description>I&#039;ve noticed my ad revenue going down too.  I think the bubble has just burst with Adsense for the same reason it does with any affiliate/publisher program.  Too many people are doing it, and viewers have become desensitized.

What we need is new ad options like linked words and specific product graphics with &quot;buy this&quot; buttons and the like, but I doubt we&#039;re going to get any.

I have a couple of sites where people have written me emails to ask me where to get certain products.  There&#039;s a huge market that Adsense is just not reaching because they&#039;re behind the times.  If someone looks up power tools in a search, they actually want to see ads especially with the best deals on the products.

Ah well...It was good while it lasted.  I&#039;m done annoying my readers with so many ads.  I&#039;ll have a few strategically placed for their benefit because they are actually looking for various products, but that&#039;s about it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed my ad revenue going down too.  I think the bubble has just burst with Adsense for the same reason it does with any affiliate/publisher program.  Too many people are doing it, and viewers have become desensitized.</p>
<p>What we need is new ad options like linked words and specific product graphics with &#8220;buy this&#8221; buttons and the like, but I doubt we&#8217;re going to get any.</p>
<p>I have a couple of sites where people have written me emails to ask me where to get certain products.  There&#8217;s a huge market that Adsense is just not reaching because they&#8217;re behind the times.  If someone looks up power tools in a search, they actually want to see ads especially with the best deals on the products.</p>
<p>Ah well&#8230;It was good while it lasted.  I&#8217;m done annoying my readers with so many ads.  I&#8217;ll have a few strategically placed for their benefit because they are actually looking for various products, but that&#8217;s about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://tightfistedmiser.com/2009/01/25/google-adsense-revenue-going-down/comment-page-1/#comment-41791</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=825#comment-41791</guid>
		<description>Hi,

Im trying to figure out how adsence do their stats i look at my stats in my cpanel and compare them with adsence and their is a big difference in visits between my stats and adsence mine are much higher then adsence can any one shed some light on the subject for me. i&#039;m not looking at hits but visits as hits are always high and arn&#039;t very accurate</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Im trying to figure out how adsence do their stats i look at my stats in my cpanel and compare them with adsence and their is a big difference in visits between my stats and adsence mine are much higher then adsence can any one shed some light on the subject for me. i&#8217;m not looking at hits but visits as hits are always high and arn&#8217;t very accurate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Assessor</title>
		<link>http://tightfistedmiser.com/2009/01/25/google-adsense-revenue-going-down/comment-page-1/#comment-41311</link>
		<dc:creator>the Assessor</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=825#comment-41311</guid>
		<description>I have noticed that my adsense has gone down over the last week by 50%.  Its not good.  It seemed to happen over night, not gradually</description>
		<content:encoded><![CDATA[<p>I have noticed that my adsense has gone down over the last week by 50%.  Its not good.  It seemed to happen over night, not gradually</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carjunkies</title>
		<link>http://tightfistedmiser.com/2009/01/25/google-adsense-revenue-going-down/comment-page-1/#comment-41143</link>
		<dc:creator>carjunkies</dc:creator>
		<pubDate>Sun, 25 Oct 2009 07:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=825#comment-41143</guid>
		<description>My friend had me check his stats from his pretty busy site, since he couldnt make sense of the decrease in earnings...

Turns out his clicks are down ... and we are blaming the adsense blindness...  with so many sites and the fact that the ads stand out with the google bold issue....  people are avoiding them...</description>
		<content:encoded><![CDATA[<p>My friend had me check his stats from his pretty busy site, since he couldnt make sense of the decrease in earnings&#8230;</p>
<p>Turns out his clicks are down &#8230; and we are blaming the adsense blindness&#8230;  with so many sites and the fact that the ads stand out with the google bold issue&#8230;.  people are avoiding them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TUck</title>
		<link>http://tightfistedmiser.com/2009/01/25/google-adsense-revenue-going-down/comment-page-1/#comment-40892</link>
		<dc:creator>TUck</dc:creator>
		<pubDate>Mon, 12 Oct 2009 01:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=825#comment-40892</guid>
		<description>Please review the different earning opportunities on my site.  (http://www.cyberbrowsing.com) Then send me your comments and site address and I&#039;ll review your site and provide feedback.</description>
		<content:encoded><![CDATA[<p>Please review the different earning opportunities on my site.  (<a href="http://www.cyberbrowsing.com" rel="nofollow">http://www.cyberbrowsing.com</a>) Then send me your comments and site address and I&#8217;ll review your site and provide feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

