<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April Investment Income- $27.50</title>
	<atom:link href="http://tightfistedmiser.com/2008/05/06/april-investment-income-2750/feed/" rel="self" type="application/rss+xml" />
	<link>http://tightfistedmiser.com/2008/05/06/april-investment-income-2750/</link>
	<description>Extreme Frugality - How to Live Well on Very Little</description>
	<lastBuildDate>Mon, 21 May 2012 01:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mom @ Wide Open Wallet</title>
		<link>http://tightfistedmiser.com/2008/05/06/april-investment-income-2750/comment-page-1/#comment-16435</link>
		<dc:creator>Mom @ Wide Open Wallet</dc:creator>
		<pubDate>Fri, 09 May 2008 20:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=325#comment-16435</guid>
		<description>It was actual.  In March we made 40.30 and April we made $38.66.  Pretty cool!</description>
		<content:encoded><![CDATA[<p>It was actual.  In March we made 40.30 and April we made $38.66.  Pretty cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tight Fisted Miser</title>
		<link>http://tightfistedmiser.com/2008/05/06/april-investment-income-2750/comment-page-1/#comment-16431</link>
		<dc:creator>Tight Fisted Miser</dc:creator>
		<pubDate>Fri, 09 May 2008 17:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=325#comment-16431</guid>
		<description>That is pretty good. Is that the actual interest or estimated interest like mine?</description>
		<content:encoded><![CDATA[<p>That is pretty good. Is that the actual interest or estimated interest like mine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom @ Wide Open Wallet</title>
		<link>http://tightfistedmiser.com/2008/05/06/april-investment-income-2750/comment-page-1/#comment-16412</link>
		<dc:creator>Mom @ Wide Open Wallet</dc:creator>
		<pubDate>Thu, 08 May 2008 15:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/?p=325#comment-16412</guid>
		<description>This post motivated me to figure out what my monthly interest earned on all my savings accounts is.  To my great surprise it is about $40 a month, way more than I would have guessed.  It&#039;s inspiring!</description>
		<content:encoded><![CDATA[<p>This post motivated me to figure out what my monthly interest earned on all my savings accounts is.  To my great surprise it is about $40 a month, way more than I would have guessed.  It&#8217;s inspiring!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

