<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Sample $1000 Monthly Budget</title>
	<atom:link href="http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/</link>
	<description>Extreme Frugality - How to Live Well on Very Little</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andy Hough</title>
		<link>http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/comment-page-1/#comment-55841</link>
		<dc:creator>Andy Hough</dc:creator>
		<pubDate>Sat, 07 Jan 2012 23:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/#comment-55841</guid>
		<description>This budget is from 2008 and was for myself only.  I didn&#039;t have home internet at that time.  You can look at my recent posts to see the current expenses of my family.</description>
		<content:encoded><![CDATA[<p>This budget is from 2008 and was for myself only.  I didn&#8217;t have home internet at that time.  You can look at my recent posts to see the current expenses of my family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/comment-page-1/#comment-55838</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Sat, 07 Jan 2012 01:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/#comment-55838</guid>
		<description>Your budget does not include internet cost. Are you getting it for free?</description>
		<content:encoded><![CDATA[<p>Your budget does not include internet cost. Are you getting it for free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serena</title>
		<link>http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/comment-page-1/#comment-53050</link>
		<dc:creator>Serena</dc:creator>
		<pubDate>Sun, 28 Aug 2011 22:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/#comment-53050</guid>
		<description>Great sample budget. We are a family of soon to be 4 living off $2400 a month with about $500 going towards debt.</description>
		<content:encoded><![CDATA[<p>Great sample budget. We are a family of soon to be 4 living off $2400 a month with about $500 going towards debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jet</title>
		<link>http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/comment-page-1/#comment-52922</link>
		<dc:creator>Jet</dc:creator>
		<pubDate>Mon, 22 Aug 2011 21:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/#comment-52922</guid>
		<description>Wow, rents are significantly more expensive in Sydney.  My husband &amp; I pay $1300 per calendar month, &amp; it&#039;s not like we live anywhere swank, just the burbs. 

For the two of us, our monthly budget is:
Rent - $1300
Food - $160
Mobile Phones - $110
Petrol &amp; train fares - $400
Utilities - $110
Car insurance - $100
Total - $2180

So per person that&#039;s $1090.  I reckon that&#039;s not too bad. Luckily health care is free in Australia, so we don&#039;t need health insurance, and that saves some coin. Plus, we both have Internet on our mobile phones &amp; at work, so we don&#039;t need the extra expense of the webs at home.  

I love budgeting, it&#039;s great to hear from other people &amp; get good ideas of them. My motto is, if you can&#039;t always control how much money is coming in, you best control how much money is going out.</description>
		<content:encoded><![CDATA[<p>Wow, rents are significantly more expensive in Sydney.  My husband &amp; I pay $1300 per calendar month, &amp; it&#8217;s not like we live anywhere swank, just the burbs. </p>
<p>For the two of us, our monthly budget is:<br />
Rent &#8211; $1300<br />
Food &#8211; $160<br />
Mobile Phones &#8211; $110<br />
Petrol &amp; train fares &#8211; $400<br />
Utilities &#8211; $110<br />
Car insurance &#8211; $100<br />
Total &#8211; $2180</p>
<p>So per person that&#8217;s $1090.  I reckon that&#8217;s not too bad. Luckily health care is free in Australia, so we don&#8217;t need health insurance, and that saves some coin. Plus, we both have Internet on our mobile phones &amp; at work, so we don&#8217;t need the extra expense of the webs at home.  </p>
<p>I love budgeting, it&#8217;s great to hear from other people &amp; get good ideas of them. My motto is, if you can&#8217;t always control how much money is coming in, you best control how much money is going out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Make a Basic Budget</title>
		<link>http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/comment-page-1/#comment-52776</link>
		<dc:creator>How to Make a Basic Budget</dc:creator>
		<pubDate>Thu, 18 Aug 2011 19:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/#comment-52776</guid>
		<description>[...] If you need a little help getting started budgeting there are many places on the internet with sample budgets and budgeting tools to assist you in making a budget. A little effort spent making a budget can pay [...]</description>
		<content:encoded><![CDATA[<p>[...] If you need a little help getting started budgeting there are many places on the internet with sample budgets and budgeting tools to assist you in making a budget. A little effort spent making a budget can pay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainbow Rivers</title>
		<link>http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/comment-page-1/#comment-51559</link>
		<dc:creator>Rainbow Rivers</dc:creator>
		<pubDate>Sun, 12 Jun 2011 13:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/#comment-51559</guid>
		<description>Great Post,  We live off of $1200 to $1300 a month for a family of 5 while it can  get tough, it can be done. Like right now our car died so we have to hoof it on foot 3 miles to town for work and food shopping not fun but develops character! It is not that hard to find rentals for $375 a month if you know where to look and also it does really depend on location, but little rural  areas outside the cities are usually cheaper than in the city itself. We pay $475 in rent now but have rented several places at the $375 for 2 bedrooms.

Our budget looks something like this: ( food is more due to 5 people to feed)

Rent     $475
Food   $275
heat (propane) $100 a month
Electric       $35
Phone        $65
Online        $10
Netflix      $10
Investing  $150
Savings  $50

When we had a car it was around $89 a month in gas and months I have birthdays in I reduce (but dont cut out completely our investing catagory) 

Looking forward to reading other posts here!
http://frugalfulfillment.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Great Post,  We live off of $1200 to $1300 a month for a family of 5 while it can  get tough, it can be done. Like right now our car died so we have to hoof it on foot 3 miles to town for work and food shopping not fun but develops character! It is not that hard to find rentals for $375 a month if you know where to look and also it does really depend on location, but little rural  areas outside the cities are usually cheaper than in the city itself. We pay $475 in rent now but have rented several places at the $375 for 2 bedrooms.</p>
<p>Our budget looks something like this: ( food is more due to 5 people to feed)</p>
<p>Rent     $475<br />
Food   $275<br />
heat (propane) $100 a month<br />
Electric       $35<br />
Phone        $65<br />
Online        $10<br />
Netflix      $10<br />
Investing  $150<br />
Savings  $50</p>
<p>When we had a car it was around $89 a month in gas and months I have birthdays in I reduce (but dont cut out completely our investing catagory) </p>
<p>Looking forward to reading other posts here!<br />
<a href="http://frugalfulfillment.blogspot.com/" rel="nofollow">http://frugalfulfillment.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hough</title>
		<link>http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/comment-page-1/#comment-50803</link>
		<dc:creator>Andy Hough</dc:creator>
		<pubDate>Sun, 24 Apr 2011 23:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/#comment-50803</guid>
		<description>The reason I didn&#039;t include internet access in that budget is because I didn&#039;t pay for internet at the time I was making that budget.  I took advantage of the free internet available to me at my school.  My budget has changed quite a bit since the time I made this sample budget.  I actually pay less for health insurance now.</description>
		<content:encoded><![CDATA[<p>The reason I didn&#8217;t include internet access in that budget is because I didn&#8217;t pay for internet at the time I was making that budget.  I took advantage of the free internet available to me at my school.  My budget has changed quite a bit since the time I made this sample budget.  I actually pay less for health insurance now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/comment-page-1/#comment-50792</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Sat, 23 Apr 2011 03:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/#comment-50792</guid>
		<description>Why didn&#039;t you include internet access? Is that filed under business expenses?

Also, your health budget is unrealistic (at least for me). With HDHP coverage, you are going to end up having to pay out of pocket for office visits, lab work, etc instead of for premiums. Maybe you are just healther than me. Good for you.

This is roughly what I&#039;m looking at...

Slighty under $1100/mo:

Rent, Utilities, Net  	425
Healthcare		200
Food			150
Transportation		75
Phone &amp; Skype                       25
Entertainment		50
Clothing		                15
Books &amp; Misc		150

The phone is prepay with a text-messaging plan and pay-per-minute voice services used as little as possible. Unlimited skype  with an incoming number is a very affordable alternative, but I recommend investing the $50 or so in their wireless headset.  

Yes, I know I spend a lot on books. If you are less interested in reading, or are healthier than me, or are eligible for government aid then you can further reduce or reallocate some of these figures. 

In truth, I also spend several hundred dollars per month on my mother and the family children, but I get a lot of value out of it and I am pretty unlikely to stop. Any funds remaining after this get moved into the business &amp; investment side of my financial planning.</description>
		<content:encoded><![CDATA[<p>Why didn&#8217;t you include internet access? Is that filed under business expenses?</p>
<p>Also, your health budget is unrealistic (at least for me). With HDHP coverage, you are going to end up having to pay out of pocket for office visits, lab work, etc instead of for premiums. Maybe you are just healther than me. Good for you.</p>
<p>This is roughly what I&#8217;m looking at&#8230;</p>
<p>Slighty under $1100/mo:</p>
<p>Rent, Utilities, Net  	425<br />
Healthcare		200<br />
Food			150<br />
Transportation		75<br />
Phone &amp; Skype                       25<br />
Entertainment		50<br />
Clothing		                15<br />
Books &amp; Misc		150</p>
<p>The phone is prepay with a text-messaging plan and pay-per-minute voice services used as little as possible. Unlimited skype  with an incoming number is a very affordable alternative, but I recommend investing the $50 or so in their wireless headset.  </p>
<p>Yes, I know I spend a lot on books. If you are less interested in reading, or are healthier than me, or are eligible for government aid then you can further reduce or reallocate some of these figures. </p>
<p>In truth, I also spend several hundred dollars per month on my mother and the family children, but I get a lot of value out of it and I am pretty unlikely to stop. Any funds remaining after this get moved into the business &amp; investment side of my financial planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella</title>
		<link>http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/comment-page-1/#comment-50586</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Mon, 28 Mar 2011 20:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/#comment-50586</guid>
		<description>I live in London, England and get just over £1000 a month.  £35 on the phone, £21 on the internet, £200 on food and give £100 to charity.  However, it&#039;s the frequent trips to the cash point and card purchases that take me to the £1000 limit each month.  I have just cancelled my old card to get rid of the internet marketing subscriptions I was paying for. I plan on just having one SBI site finish that this year, then make money from it.  I will make a note of every penny I spend during the month to see where the cash goes.</description>
		<content:encoded><![CDATA[<p>I live in London, England and get just over £1000 a month.  £35 on the phone, £21 on the internet, £200 on food and give £100 to charity.  However, it&#8217;s the frequent trips to the cash point and card purchases that take me to the £1000 limit each month.  I have just cancelled my old card to get rid of the internet marketing subscriptions I was paying for. I plan on just having one SBI site finish that this year, then make money from it.  I will make a note of every penny I spend during the month to see where the cash goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsss</title>
		<link>http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/comment-page-1/#comment-45401</link>
		<dc:creator>dsss</dc:creator>
		<pubDate>Wed, 15 Sep 2010 00:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://tightfistedmiser.com/2008/01/16/a-sample-1000-monthly-budget/#comment-45401</guid>
		<description>I love Canada, but unfortunately your taxes make your prices very very high.  Your prices start out higher than ours in most places in the US and then your tax on top of it is also higher.  It caused a real sticker shock travelling through Canada.  Evan a Motel 6 hotel room was 100.00 in Canada plus 17% tax!  Down here we can find the same hotel for $40.  Everything was more expensive, food, clothes, gass.  You name it, it cost a lot more than in the US. It was explained to me that that is because you have free health care?  I hope this is not what we have to look forward too :(
But you do have a very beautiful country.</description>
		<content:encoded><![CDATA[<p>I love Canada, but unfortunately your taxes make your prices very very high.  Your prices start out higher than ours in most places in the US and then your tax on top of it is also higher.  It caused a real sticker shock travelling through Canada.  Evan a Motel 6 hotel room was 100.00 in Canada plus 17% tax!  Down here we can find the same hotel for $40.  Everything was more expensive, food, clothes, gass.  You name it, it cost a lot more than in the US. It was explained to me that that is because you have free health care?  I hope this is not what we have to look forward too <img src='http://tightfistedmiser.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
But you do have a very beautiful country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

